| Model | TI-120DTB |
| Output | 4-16Ω, 100V |
| Output Power | 120W |
| Input Sensitivity & Impedance | MIC1, 2, 3, 4 Input:5mV/600Ω Unbalanced 6.3 connector |
| AUX1, 2 Input: 350mV/10KΩ Unbalanced RCA connector | |
| EMC Input: 775mV/10KΩ Unbalanced 6.3 connector | |
| Output Sensitivity & Soure Impedance | MIX OUT:1000mV/470Ω Unbalanced RCA connector |
| Tone | Bass: ±10dB at 100Hz Treble: ±10dB at 10KHz |
| Frequency Response | 50~16KHz(+1dB,-3dB) |
| S/N Rate | MIC1, 2, 3: 66dB; AUX1, 2: 80dB |
| THD | Less than 0.5%(at 1KHz,1/3 Rated Power) |
| Mute Function | EMC>MIC1>MIC2, MIC3, AUX1, AUX2 |
| Capacity | 5 Zones |
| Channel Crosstalk | ≥50dB |
| Attenuation | |
| Heat Dissipation | The fan starts work when powered on. Winds flank in and out |
| from the back, can lead to strong cooling effect. | |
| with infinitely variable speed. | |
| Protection | Short circuit, overload and overheat |
| Power Supply | ~220-240V /50Hz |
| Power Consumption | 160W |
| Dimension | 484×260×44mm |
| Weight | 3.7Kg |
Do you have a specific requirement or a project in mind? Share with us your enquiry and we are keen to expertly assist you
Learn moreThrough our wide range of Electronic and Automation Products-- we complement your Trading Business
Learn moreEnquire about how we can assist you or your organization on your commercial projects
Learn more