Features
Specification
| Model | VA-104C |
| Power Taps@100v | 6W,3W,1.5W |
| Impedance | 17000/33000/67000 |
| SPL | 91dB |
| Freq Response(t3dB) | 110-16KHz |
| Sensitivity | 71dB |
| Cutout size | 155 mm |
| Coverage angle 500Hz | 180° |
| Coverage angle 1KHz | 175° |
| Coverage angle 2KHz | 170° |
| Coverage angle 4KHz | 85° |
| Size | 180X120 mm |
| Welght | 0.9Kg |
Do you have a specific requirement or a project in mind? Share with us your enquiry and we are keen to expertly assist you
Learn moreThrough our wide range of Electronic and Automation Products-- we complement your Trading Business
Learn moreEnquire about how we can assist you or your organization on your commercial projects
Learn more