| Model | TI-1206S |
| Amplifier Section (Load 100V Output) | Rated Output Power (THD 1%) |
| Speaker Zone 1~6 Output | 25W MAX |
| Mic Input Section (Mic 1~4 In@1KHz) | Input Sensitivity/Impedance |
| S/N Ratio | Better than 75dB |
| Frequency Response (±3dB) | 80Hz~18KHz |
| Tone Control (Bass:100Hz, Treble:10KHz) | ±10dB |
| Phantom Power | + 48V |
| Line Input Section (Mic 1~2 In@1KHz) | Input Sensitivity/Impedance |
| S/N | Better than 80dB |
| Frequency Response (±3dB) | 80Hz~16KHz |
| Tone Control (Bass: 100Hz,Treble:10KHz) | ±10dB |
| Tel Audio Input | Input Sensitivity/Impedance |
| S/N | Better than 75dB |
| Frequency Response (±3dB) | 50Hz~16KHz |
| EMC Audio Input | Input Sensitivity/Impedance |
| S/N | Better than 75dB |
| Frequency Response (±3dB) | 80Hz~16KHz |
| Pre Amp Out(Mic 1~4, Line 1~2, Tel In, Remote In) | 1V/600Ω |
| Remote MIC Sensitivity/Impedance | 775mV/10KΩ |
| THD | ≤ 0.1% at 1KHz, 1/3 rated power |
| Power Supply | ~110V/60Hz or ~230V/50Hz & DC 24V |
| Power Consumption | 210W |
| Weight | 6.7Kg |
| Dimensions | 484x310x88 mm |
Do you have a specific requirement or a project in mind? Share with us your enquiry and we are keen to expertly assist you
Learn moreThrough our wide range of Electronic and Automation Products-- we complement your Trading Business
Learn moreEnquire about how we can assist you or your organization on your commercial projects
Learn more